Layer Name: výskyt na úsecích vodních toků (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 12.28893966
YMin: 48.49000530
XMax: 16.86542532
YMax: 50.94011618
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
TOK_ID | esriFieldTypeDouble |
MAX_UTOKJN | esriFieldTypeDouble |
TOKREC_ID | esriFieldTypeDouble |
IDVT | esriFieldTypeInteger |
NAZ_TOK | esriFieldTypeString |
Palni | esriFieldTypeInteger |
UTOKH_ID | esriFieldTypeDouble |
UTOKHN_ID | esriFieldTypeDouble |
HLGP_ID | esriFieldTypeDouble |
DLK_UTOKH | esriFieldTypeDouble |
ORIG_FID | esriFieldTypeInteger |
ORIG_SEQ | esriFieldTypeInteger |
pridat | esriFieldTypeString |
hotovo | esriFieldTypeString |
Shape_Length | esriFieldTypeDouble |
Supported Operations: Items